Today In Ny
In 1919, New York City welcomed home Gen. Pershing and 25,000 soldiers who had served in the United States 1st Division during World War I. September: 11: In 2001, suicide hijackers crashed two airliners into the World Trade Center in New York, causing the 110-story twin towers to collapse. 78-Year-Old Woman Found Dead With Cord Wrapped Around Neck In Brooklyn NYCHA Building. Today’s and tonight’s Poughkeepsie, NY weather forecast, weather conditions and Doppler radar from The Weather Channel and Weather.com. Today’s and tonight’s New York City, NY weather forecast, weather conditions and Doppler radar from The Weather Channel and Weather.com.
FOX 5's morning show has you covered with breaking news, weather, traffic and sports from New York City. Join the team for live interviews, bands, and other guests every weekday.
Monday, 1 February 2021
FullscreenCountry: | United States |
---|---|
State: | New York (NY) |
Lat/Long: | 40°43'N / 74°01'W |
Elevation: | 8m |
Currency: | United States Dollar (USD) |
Languages: | English |
Dial Codes: | +1 - See how to dial |
Weather
Heavy snow. Ice fog.
0 / -4 °C
Tue 2. | 0 / -1 °C |
Wed 3. | 1 / -3 °C |
Weather by CustomWeather, © 2021
Time Zone
DST starts
DST ends
Difference
Sunrise
Sunset
Day length
Moon 81.9%
More Sun & Moon in New York
+ Show More Twilight and Moon Phase Information
Today In Nyc History
Tools & Converters
Calendar & Holidays
Upcoming Holidays
Airports
- John F. Kennedy International Airport, JFK
About 21 km ESE of New York - LaGuardia Airport, LGA
About 14 km ENE of New York - Newark Liberty International Airport, EWR
About 13 km W of New York
Current Time: | 1 Feb 2021, 12:09:09 |
---|---|
Moon Direction: | ↑ 301° Northwest |
Moon Altitude: | -27.9° |
Moon Distance: | 371,314 km |
Next New Moon: | 11 Feb 2021, 14:05 |
Next Full Moon: | 27 Feb 2021, 03:17 |
Next Moonrise: | Today, 21:44 |
Moonrise, Moonset, and Phase Calendar for New York, February 2021
Scroll right to see more2021 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Feb | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1 | - | 09:35 | ↑(275°) | 21:44 | ↑(89°) | 03:09 | (54.1°) | 371,815 | 85.0% | |
2 | - | 10:02 | ↑(267°) | 22:56 | ↑(97°) | 03:58 | (47.9°) | 370,654 | 75.8% | |
3 | - | 10:30 | ↑(259°) | - | 04:48 | (41.7°) | 370,154 | 65.0% | ||
4 | 00:08 | ↑(105°) | 11:00 | ↑(252°) | - | 05:38 | (35.9°) | 370,218 | 53.4% | |
5 | 01:20 | ↑(112°) | 11:35 | ↑(245°) | - | 06:31 | (30.9°) | 370,782 | 41.7% | |
6 | 02:33 | ↑(118°) | 12:15 | ↑(240°) | - | 07:27 | (26.9°) | 371,827 | 30.4% | |
7 | 03:44 | ↑(122°) | 13:04 | ↑(237°) | - | 08:25 | (24.4°) | 373,380 | 20.2% | |
8 | 04:49 | ↑(124°) | 14:00 | ↑(236°) | - | 09:24 | (23.5°) | 375,489 | 11.7% | |
9 | 05:45 | ↑(123°) | 15:04 | ↑(238°) | - | 10:23 | (24.2°) | 378,190 | 5.4% | |
10 | 06:33 | ↑(120°) | 16:11 | ↑(241°) | - | 11:19 | (26.5°) | 381,465 | 1.5% | |
11 | 07:12 | ↑(116°) | 17:19 | ↑(246°) | - | 12:12 | (30.1°) | 385,221 | 0.2% | |
12 | 07:45 | ↑(110°) | 18:25 | ↑(253°) | - | 13:01 | (34.6°) | 389,279 | 1.2% | |
13 | 08:13 | ↑(104°) | 19:29 | ↑(260°) | - | 13:47 | (39.6°) | 393,388 | 4.4% | |
14 | 08:38 | ↑(97°) | 20:31 | ↑(267°) | - | 14:30 | (44.9°) | 397,249 | 9.5% | |
15 | 09:01 | ↑(90°) | 21:32 | ↑(274°) | - | 15:12 | (50.3°) | 400,544 | 16.1% | |
16 | 09:24 | ↑(83°) | 22:31 | ↑(281°) | - | 15:53 | (55.5°) | 402,974 | 24.0% | |
17 | 09:47 | ↑(76°) | 23:31 | ↑(287°) | - | 16:34 | (60.4°) | 404,288 | 32.8% | |
18 | 10:12 | ↑(70°) | - | - | 17:17 | (64.9°) | 404,308 | 42.1% | ||
19 | - | 00:31 | ↑(293°) | 10:41 | ↑(65°) | 18:02 | (68.7°) | 402,952 | 51.8% | |
20 | - | 01:31 | ↑(298°) | 11:14 | ↑(61°) | 18:49 | (71.6°) | 400,249 | 61.6% | |
21 | - | 02:31 | ↑(301°) | 11:54 | ↑(58°) | 19:40 | (73.5°) | 396,343 | 71.0% | |
22 | - | 03:29 | ↑(303°) | 12:42 | ↑(56°) | 20:33 | (74.1°) | 391,502 | 79.9% | |
23 | - | 04:23 | ↑(304°) | 13:38 | ↑(57°) | 21:27 | (73.3°) | 386,099 | 87.7% | |
24 | - | 05:12 | ↑(302°) | 14:41 | ↑(59°) | 22:22 | (71.0°) | 380,582 | 93.9% | |
25 | - | 05:55 | ↑(298°) | 15:50 | ↑(64°) | 23:16 | (67.3°) | 375,425 | 98.1% | |
26 | - | 06:32 | ↑(293°) | 17:02 | ↑(70°) | Moon does not pass the meridian on this day. | ||||
27 | - | 07:05 | ↑(286°) | 18:15 | ↑(78°) | 00:09 | (62.3°) | 371,068 | 99.8% | |
28 | - | 07:35 | ↑(278°) | 19:29 | ↑(86°) | 01:01 | (56.5°) | 367,848 | 98.7% | |
* All times are local time for New York. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Today In Ny Yankees History
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Sun and Moon times today for New York
Sunrise and sunset times for New York
Phases of the Moon for New York
Directions based on true north